loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Apr 15, 2024 7.91 39.75 -0.02
Reverse Repo-C C I Apr 15, 2024 3.29 16.53 273.95
Govt. Securities-GSEC2033 Apr 15, 2024 2.87 14.42 -1.10
Govt. Securities-GSEC2024 Apr 15, 2024 2.17 10.90 0.29
Corporate Debts-REC Ltd Apr 15, 2024 1.79 9.01 -0.08
Corporate Debts-HDFC Bank Apr 15, 2024 1.03 5.16 0.10
Net CA & Others-Net CA & Others Apr 15, 2024 0.44 2.23 -2.31
Govt. Securities-GSEC2025 Apr 15, 2024 0.40 2.01 0.03